06.12.2024 | Braga - Estoril | Goal/Goal-Yes | 2.00 | WIN |
| PSV - Twente | Over 2.5 goals | 1.40 | WIN |
| Paderborn - Schalke | Over 2.5 goals | 1.70 | WIN |
| Volendam - Jong AZ | 1 | 1.40 | WIN |
| Atalanta - Milan | 1 | 1.90 | WIN |
| | Combo | 12.66 | WIN |
05.12.2024 | Moreirense - Sporting | Over 2.5 goals | 1.75 | WIN |
| Fulham - Brighton | Goal/Goal-Yes | 1.55 | WIN |
| LKS - Legia | 2 AH -1.5 | 2.00 | WIN |
| Anderlecht - Westerlo | Over 2.5 goals | 1.44 | WIN |
| Banik - Slavia Praha | 2 | 1.70 | WIN |
| | Combo | 13.28 | WIN |
04.12.2024 | Newcastle - Liverpool | 2 | 1.75 | LOSS |
| Ajax - Utrecht | Goal/Goal-Yes | 1.66 | WIN |
| Arda - Ludogorets | 2 | 1.61 | WIN |
| Southampton - Chelsea | Goal/Goal-Yes | 1.70 | WIN |
| Arsenal - Man United | Over 2.5 goals | 1.66 | LOSS |
| | Combo | 13.20 | LOSS |
03.12.2024 | Huddersfield - Wigan | 1 | 1.70 | WIN |
| Wrexham - Barnsley | 1 AH 0.0 | 1.70 | WIN |
| Arminia - Freiburg | Goal/Goal-Yes | 1.80 | WIN |
| Bologna - Monza | 1 | 1.70 | WIN |
| Regensburg - Stuttgart | Over 2.5 goals | 1.40 | WIN |
| | Combo | 12.38 | WIN |
02.12.2024 | Otelul - FCSB | 2 | 2.00 | WIN |
| Guimaraes - Gil Vicente | Over 1.5 goals | 1.33 | WIN |
| Copenhagen - Nordsaelland | Goal/Goal-Yes | 1.66 | WIN |
| Fenerbahche - Gaziantep | Goal/Goal-Yes | 1.83 | WIN |
| Koge - Hillerod | 2 | 1.66 | WIN |
| | Combo | 13.41 | WIN |
01.12.2024 | Parma - Lazio | Goal/Goal-Yes | 1.66 | WIN |
| Man United - Everton | Goal/Goal-Yes | 1.80 | LOSS |
| Tottenham - Fulham | Goal/Goal-Yes | 1.44 | WIN |
| Chelsea - Aston Villa | Over 2.5 goals | 1.50 | WIN |
| Udinese - Genoa | 1 | 1.95 | LOSS |
| | Combo | 12.59 | LOSS |
30.11.2024 | Brentford - Leicester | 1 | 1.66 | WIN |
| Freiburg - Mgladbach | 1 AH -0.5 | 2.00 | WIN |
| Basel - Lausanne | Goal/Goal-Yes | 1.61 | WIN |
| Crystal Palace - Newcastle | 2 AH 0.0 | 1.70 | DRAW |
| Valladolid - Atletico Madrid | 2 | 1.55 | WIN |
| | Combo | 14.08 | WIN |
30.11.2024 | Brentford - Leicester | 1 | 1.66 | WIN |
| Wolves - Bournemouth | Goal/Goal-Yes | 1.55 | WIN |
| Valladolid - Atletico Madrid | Goal/Goal-No | 1.70 | WIN |
| Freiburg - Mgladbach | Over 2.5 goals | 1.70 | WIN |
| Bologna - Venezia | Goal/Goal-No | 1.80 | WIN |
| | Combo | 13.38 | WIN |
29.11.2024 | Brondby - Aalborg | Over 2.5 goals | 1.50 | LOSS |
| Brighton - Southampton | Over 3.5 goals | 2.10 | LOSS |
| Cagliari - Verona | Under 2.5 goals | 2.00 | WIN |
| Stade LS Ouchy - Xamax | Goal/Goal-Yes | 1.55 | WIN |
| Septemvri Sofia - Cherno More Varna | 2 | 1.50 | WIN |
| | Combo | 14.65 | LOSS |
28.11.2024 | Anderlecht - Porto | X2 | 1.33 | WIN |
| Besiktas - Maccabi Tel Aviv | Over 2.5 goals | 1.61 | WIN |
| Fiorentina - Pafos | Over 2.5 goals | 1.66 | WIN |
| Qarabag - Lyon | 2 AH -0.5 | 2.00 | WIN |
| Midtylland - Eintracht | Over 2.5 goals | 1.75 | WIN |
| | Combo | 12.44 | WIN |
27.11.2024 | Leeds - Luton | Over 2.5 goals | 1.80 | WIN |
| Crvena Zvezda - Stuttgart | Over 2.5 goals | 1.66 | WIN |
| Cardiff - QPR | Over 1.5 goals | 1.33 | WIN |
| Celtic - Brugge | Goal/Goal-Yes | 1.61 | WIN |
| Levante - Malaga | 1 AH -0.5 | 1.83 | WIN |
| | Combo | 11.71 | WIN |
26.11.2024 | Bayern M - PSG | 1 | 1.61 | WIN |
| Young Boys - Atalanta | Over 2.5 goals | 1.55 | WIN |
| Jong Utrecht - Excelsior | 2 AH -0.5 | 1.61 | LOSS |
| Man City - Feyenoord | Goal/Goal-Yes | 2.00 | WIN |
| Norwich - Plymouth | Over 2.5 goals | 1.61 | WIN |
| | Combo | 12.94 | LOSS |
25.11.2024 | Volendam - Jong Ajax | 1 | 1.50 | WIN |
| Jong PSV - Jong AZ | 1X | 1.50 | WIN |
| Slavia Sofia - Krumovgrad | Under 2.5 goals | 1.55 | WIN |
| Helmond - Ado Den Haag | Over 2.5 goals | 1.66 | WIN |
| Midtylland - Silkeborg | 1 | 1.66 | WIN |
| | Combo | 9.61 | WIN |
24.11.2024 | Leganes - Real Madrid | Over 1.5 goals | 1.30 | WIN |
| Athletic Bilbao - Real Sociedad | 1 AH 0.0 | 1.50 | WIN |
| Swansea - Leeds | Goal/Goal-Yes | 2.00 | WIN |
| Napoli - Roma | 1 AH -0.5 | 1.75 | WIN |
| Mgladbach - St.Pauli | 1 AH -0.5 | 1.80 | WIN |
| | Combo | 12.29 | WIN |
23.11.2024 | Leicester - Chelsea | Over 2.5 goals | 1.50 | WIN |
| Fulham - Wolves | Over 2.5 goals | 1.70 | WIN |
| Arsenal - Nottingham | Over 2.5 goals | 1.80 | WIN |
| Everton - Brentford | 1 AH 0.0 | 1.75 | DRAW |
| Dortmund - Freiburg | Over 2.5 goals | 1.61 | WIN |
| | Combo | 12.93 | WIN |
22.11.2024 | Pr.Munster - Koln | 2 AH -0.5 | 1.75 | WIN |
| Plymouth - Watford | X2 | 1.40 | WIN |
| Paderborn - Nurnberg | 1 | 1.90 | WIN |
| Getafe - Valladolid | Under 2.5 goals | 1.44 | WIN |
| De Graafschap - Top Oss | Over 3.5 goals | 2.00 | WIN |
| | Combo | 13.41 | WIN |
19.11.2024 | Bosnia - Holland | Goal/Goal-No | 1.70 | LOSS |
| Sweden - Azerbaijan | 1 1st Half | 1.50 | WIN |
| Slovakia - Estonia | 1 AH -1.5 | 1.66 | LOSS |
| Albania - Ukraine | Under 2.5 goals | 1.70 | LOSS |
| Montenegro - Turkey | Over 2.5 goals | 1.70 | WIN |
| | Combo | 12.23 | LOSS |
18.11.2024 | Spain - Switzerland | Goal/Goal-Yes | 1.90 | WIN |
| Liechtenstein - San Marino | Goal/Goal-No | 1.44 | LOSS |
| Serbia - Denmark | X2 | 1.40 | WIN |
| Bulgaria - Belarus | 1 AH -0.5 | 1.70 | LOSS |
| Poland - Scotland | Over 2.5 goals | 1.90 | WIN |
| | Combo | 12.37 | LOSS |
17.11.2024 | Italy - France | Over 1.5 goals | 1.33 | WIN |
| England - Ireland | Over 2.5 goals | 1.75 | WIN |
| Lyn - Kongsvinger | 1X | 1.33 | WIN |
| Almeria - La Coruna | Over 2.5 goals | 1.80 | WIN |
| Norway - Kazakhstan | Over 3.5 goals | 2.20 | WIN |
| | Combo | 12.26 | WIN |
16.11.2024 | Azerbaijan - Estonia | 1 | 1.66 | LOSS |
| Montenegro - Iceland | Over 2.5 goals | 2.15 | LOSS |
| Sweden - Slovakia | 1 AH -0.5 | 1.66 | WIN |
| Stockport - Wrexham | 1X | 1.40 | WIN |
| Blackpool - Northampton | Over 2.5 goals | 1.70 | LOSS |
| | Combo | 14.10 | LOSS |
15.11.2024 | Indonesia - Japan | 2 AH -1.5 | 1.61 | WIN |
| San Marino - Gibraltar | X2 | 1.30 | WIN |
| Switzerland - Serbia | Goal/Goal-Yes | 2.00 | WIN |
| N.Ireland - Belarus | 1 AH -1.0 | 1.90 | WIN |
| Denmark - Spain | 2 AH -0.5 | 1.75 | WIN |
| | Combo | 13.92 | WIN |
14.11.2024 | Armenia - Faroe Islands | Goal/Goal-No | 1.66 | WIN |
| Macedonia - Latvia | 1 AH -1.0 | 1.90 | DRAW |
| Slovenia - Norway | Over 1.5 goals | 1.40 | WIN |
| Greece - England | 2 | 1.70 | WIN |
| Ireland - Finland | 1 AH -0.5 | 1.70 | WIN |
| | Combo | 12.76 | WIN |
10.11.2024 | Brondby - Nordsaelland | 1 | 2.00 | LOSS |
| Stuttgart - Eintracht | Goal/Goal-Yes | 1.44 | WIN |
| Atalanta - Udinese | Over 2.5 goals | 1.66 | WIN |
| Roma - Bologna | Under 2.5 goals | 1.70 | LOSS |
| Augsburg - Hoffenheim | Goal/Goal-Yes | 1.50 | LOSS |
| | Combo | 12.19 | LOSS |
09.11.2024 | Real Madrid - Osasuna | Over 2.5 goals | 1.44 | WIN |
| Strasbourg - Monaco | 2 | 2.00 | WIN |
| Brighton - Man City | Goal/Goal-Yes | 1.55 | WIN |
| Villareal - Alaves | 1 | 1.66 | WIN |
| Cagliari - Milan | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 12.60 | WIN |
08.11.2024 | Utrecht - Heracles | 1 | 1.40 | WIN |
| Eintracht B - Hamburger | Goal/Goal-Yes | 1.55 | WIN |
| Barnsley - Rotheram | 1 | 2.10 | WIN |
| Moreirense - Gil Vicente | 1 | 2.10 | WIN |
| Union Berlin - Freiburg | X2 | 1.55 | WIN |
| | Combo | 14.83 | WIN |
07.11.2024 | Hearts - Heidenheim | 2 | 1.95 | WIN |
| Ajax - Maccabi Tel Aviv | 1 | 1.40 | WIN |
| Betis - Celje | 1 | 1.30 | WIN |
| Man United - PAOK | Goal/Goal-Yes | 1.90 | LOSS |
| Ludogorets - Athletic Bilbao | 2 AH -0.5 | 1.85 | WIN |
| | Combo | 12.47 | LOSS |
06.11.2024 | Crvena Zvezda - Barcelona | Over 2.5 goals | 1.40 | WIN |
| Besiktas - Malmo | 1 AH -0.5 | 1.70 | WIN |
| Feyenoord - Salzburg | Goal/Goal-Yes | 1.66 | WIN |
| Millwall - Leeds | Under 2.5 goals | 1.66 | WIN |
| Sparta Praha - Brest | Over 2.5 goals | 2.00 | WIN |
| | Combo | 13.12 | WIN |
05.11.2024 | QPR - Middlesbrough | Over 1.5 goals | 1.30 | WIN |
| Slovan Bratislava - Dinamo Zagreb | 2 | 2.00 | WIN |
| Bristol City - Sheffield United | X2 | 1.44 | WIN |
| Sporting - Man City | Goal/Goal-Yes | 1.61 | WIN |
| Real Madrid - Milan | Over 3.5 goals | 2.20 | WIN |
| | Combo | 13.26 | WIN |
04.11.2024 | Celta Vigo - Getafe | 1 AH -0.5 | 2.00 | WIN |
| Jong Utrecht - Maastricht | X2 | 1.55 | LOSS |
| Samsunspor - Antalyaspor | Over 1.5 goals | 1.30 | WIN |
| Nacional - Santa Clara | Goal/Goal-No | 1.75 | WIN |
| Jong PSV - Emmen | Over 3.5 goals | 2.10 | WIN |
| | Combo | 14.81 | LOSS |
03.11.2024 | Napoli - Atalanta | Over 1.5 goals | 1.30 | WIN |
| Mgladbach - Werder | 1 AH -0.5 | 2.10 | WIN |
| Sevilla - Real Sociedad | 2 AH 0.0 | 1.75 | WIN |
| Barcelona - Espanyol | 1 1st Half | 1.40 | WIN |
| Nantes - Marseille | 2 | 2.00 | WIN |
| | Combo | 13.38 | WIN |
02.11.2024 | Ipswich - Leicester | X2 | 1.66 | WIN |
| Nottingham - West Ham | 1 | 2.10 | WIN |
| Bayern M - Union Berlin | Over 2.5 goals | 1.44 | WIN |
| Girona - Leganes | 1 AH -0.5 | 1.70 | WIN |
| Eintracht - Bochum | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 14.17 | WIN |
01.11.2024 | Hillerod - Hvidvore | Over 2.5 goals | 1.75 | LOSS |
| Luton - West Bromich | 1 AH 0.0 | 1.75 | DRAW |
| Etoile - Aarau | 1 | 2.00 | WIN |
| Monaco - Angers | Over 2.5 goals | 1.50 | LOSS |
| Shamrock - Waterford | 1 1st Half | 1.61 | WIN |
| | Combo | 14.79 | LOSS |
31.10.2024 | Honved - Paks | Over 2.5 goals | 1.44 | WIN |
| Braga - Guimaraes | Goal/Goal-Yes | 1.90 | WIN |
| Como - Lazio | Over 2.5 goals | 2.00 | WIN |
| Legnica - Legia | 2 AH -1.0 | 1.90 | DRAW |
| Antwerp - Deinze | Over 3.5 goals | 1.75 | WIN |
| | Combo | 18.19 | WIN |
30.10.2024 | Man United - Leicester | Goal/Goal-Yes | 1.80 | WIN |
| Sonderyske - Copenhagen | Over 2.5 goals | 1.66 | WIN |
| Empoli - Inter | Goal/Goal-No | 1.80 | WIN |
| Young Boys - Basel | Goal/Goal-Yes | 1.55 | WIN |
| Preston - Arsenal | Over 2.5 goals | 1.50 | WIN |
| | Combo | 12.50 | WIN |
29.10.2024 | Regensburg - Greuther | Over 2.5 goals | 1.70 | LOSS |
| Cagliari - Bologna | X2 | 1.40 | WIN |
| Wolfsburg - Dortmund | 2 | 2.10 | LOSS |
| Augsburg - Schalke | 1 | 1.50 | WIN |
| Koln - Holstein Kiel | 1 AH -0.5 | 1.90 | WIN |
| | Combo | 14.24 | LOSS |
28.10.2024 | Malmo - Goteborg | 1 | 1.50 | WIN |
| Galatasaray - Besiktas | Over 2.5 goals | 1.61 | WIN |
| Mallorca - Athletic Bilbao | Under 2.5 goals | 1.50 | WIN |
| Djurgarden - Vasteras | 1 AH -0.5 | 1.70 | WIN |
| Blackpool - Wigan | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 11.08 | WIN |
27.10.2024 | Real Sociedad - Osasuna | Under 2.5 goals | 1.70 | WIN |
| Magdeburg - Hannover | Goal/Goal-Yes | 1.55 | LOSS |
| Chelsea - Newcastle | 1 AH -0.5 | 1.75 | WIN |
| Crystal Palace - Tottenham | Over 2.5 goals | 1.61 | LOSS |
| Arsenal - Liverpool | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 12.62 | LOSS |
26.10.2024 | Brighton - Wolves | Goal/Goal-Yes | 1.66 | WIN |
| Everton - Fulham | Goal/Goal-Yes | 1.70 | WIN |
| Leipzig - Freiburg | Over 2.5 goals | 1.70 | WIN |
| Aston Villa - Bournemouth | Goal/Goal-Yes | 1.61 | WIN |
| Real Madrid - Barcelona | Over 3.5 goals | 2.00 | WIN |
| | Combo | 15.45 | WIN |
25.10.2024 | Torino - Como | Under 3.5 goals | 1.30 | WIN |
| Nurnberg - Regensburg | 1 | 1.83 | WIN |
| Venlo - Den Bosch | Over 2.5 goals | 1.70 | WIN |
| Leicester - Nottingham | Goal/Goal-Yes | 1.75 | WIN |
| Vitesse - Jong PSV | Over 3.5 goals | 1.90 | WIN |
| | Combo | 13.45 | WIN |
24.10.2024 | Maccabi Tel Aviv - Real Sociedad | Under 2.5 goals | 1.85 | LOSS |
| Qarabag - Ajax | X2 | 1.40 | WIN |
| Porto - Hoffenheim | 1 | 1.55 | WIN |
| Tottenham - AZ | Over 3.5 goals | 2.10 | LOSS |
| Rangers - Steaua | 1 AH -1.0 | 1.70 | WIN |
| | Combo | 14.33 | LOSS |
23.10.2024 | Luton - Sunderland | Goal/Goal-Yes | 1.70 | WIN |
| Galatasaray - Elfsborg | Goal/Goal-Yes | 1.90 | WIN |
| Man City - Sparta Praha | Goal/Goal-No | 1.44 | WIN |
| Benfica - Feyenoord | Over 2.5 goals | 1.61 | WIN |
| Atletico Madrid - Lille | Over 1.5 goals | 1.30 | WIN |
| | Combo | 9.73 | WIN |
22.10.2024 | QPR - Coventry | Over 1.5 goals | 1.30 | WIN |
| Preston - Norwich | Goal/Goal-Yes | 1.80 | WIN |
| Girona - Slovan Bratislava | 1 1st Half | 1.61 | WIN |
| Milan - Brugge | Goal/Goal-Yes | 1.80 | WIN |
| Monaco - Crvena Zvezda | 1 AH -1.5 | 2.00 | WIN |
| | Combo | 13.56 | WIN |
21.10.2024 | Jong PSV - Excelsior | Over 2.5 goals | 1.33 | WIN |
| Bryne - Raufoss | Goal/Goal-Yes | 1.90 | LOSS |
| Norrkoping - Bromapojkarna | 1 AH 0.0 | 1.80 | DRAW |
| Jong Ajax - Ado Den Haag | 2 | 1.83 | LOSS |
| Valerenga - Egersunds | 1 AH -1.5 | 1.80 | WIN |
| | Combo | 14.98 | LOSS |
20.10.2024 | Liverpool - Chelsea | Goal/Goal-Yes | 1.44 | WIN |
| Mallorca - Rayo Valecano | Under 2.5 goals | 1.44 | WIN |
| Atletico Madrid - Leganes | Over 2.5 goals | 2.00 | WIN |
| Barcelona - Sevilla | Goal/Goal-Yes | 1.75 | WIN |
| Villareal - Getafe | Under 2.5 goals | 1.80 | WIN |
| | Combo | 13.06 | WIN |
19.10.2024 | Bayern M - Stuttgart | Over 3.5 goals | 1.80 | WIN |
| Juventus - Lazio | Goal/Goal-No | 1.80 | WIN |
| Hoffenheim - Bochum | 1 | 1.66 | WIN |
| Milan - Udinese | Over 2.5 goals | 1.61 | LOSS |
| Leverkusen - Eintracht | 1 | 1.44 | WIN |
| | Combo | 12.47 | LOSS |
18.10.2024 | Leeds - Sheffield United | 1 AH -0.5 | 1.80 | WIN |
| Lokomotiv Zagreb - Rijeka | Over 2.5 goals | 2.00 | WIN |
| Dortmund - St.Pauli | Goal/Goal-Yes | 1.80 | WIN |
| De Graafschap - Jong PSV | 1 | 1.66 | WIN |
| Roskilde - Odense | 2 | 1.40 | WIN |
| | Combo | 15.06 | WIN |
15.10.2024 | Poland - Croatia | 2 AH 0.0 | 1.60 | DRAW |
| Lithuania - Romania | 2 | 1.50 | WIN |
| Saudi Arabia - Bahrain | Goal/Goal-No | 1.61 | WIN |
| Spain - Serbia | 1 | 1.33 | WIN |
| Kosovo - Cyprus | Goal/Goal-No | 1.66 | WIN |
| | Combo | 8.53 | WIN |
14.10.2024 | Iceland - Turkey | 2 AH -0.5 | 1.85 | WIN |
| Ukraine - Czech | Goal/Goal-Yes | 1.80 | WIN |
| Estonia - Sweden | Goal/Goal-No | 1.61 | WIN |
| Wales - Montenegro | 1 | 1.61 | WIN |
| Belgium - France | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 14.67 | WIN |
13.10.2024 | Kazakhstan - Slovenia | Over 2.5 goals | 2.00 | LOSS |
| Granada - Cordoba | Under 2.5 goals | 1.90 | WIN |
| Austria - Norway | Over 2.5 goals | 1.75 | WIN |
| Malta - Moldova | X2 | 1.40 | LOSS |
| Huesca - Albacete | 1X | 1.40 | WIN |
| | Combo | 13.03 | LOSS |
12.10.2024 | Serbia - Switzerland | 1X | 1.50 | WIN |
| Eibar - Eldense | Under 2.5 goals | 1.70 | WIN |
| Belarus - N.Ireland | Goal/Goal-No | 1.61 | WIN |
| Poland - Portugal | 2 | 1.66 | WIN |
| Peterborough - Rotheram | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 11.31 | WIN |
11.10.2024 | Iceland - Wales | 2 AH 0.0 | 1.80 | DRAW |
| Czech - Albania | 1 | 1.70 | WIN |
| Hungary - Holland | Goal/Goal-Yes | 1.70 | WIN |
| Slovakia - Sweden | Goal/Goal-Yes | 1.70 | WIN |
| Turkey - Montenegro | 1 | 1.40 | WIN |
| | Combo | 12.38 | WIN |
10.10.2024 | Italy - Belgium | 1 | 2.10 | LOSS |
| England - Greece | Goal/Goal-No | 1.61 | LOSS |
| Norway - Slovenia | Goal/Goal-Yes | 1.80 | LOSS |
| Finland - Ireland | 1 AH 0.0 | 1.80 | LOSS |
| Latvia - Macedonia | X2 | 1.30 | WIN |
| | Combo | 14.24 | LOSS |
06.10.2024 | Eintracht - Bayern M | Over 2.5 goals | 1.40 | WIN |
| Fiorentina - Milan | Over 2.5 goals | 1.75 | WIN |
| Stuttgart - Hoffenheim | Goal/Goal-Yes | 1.44 | WIN |
| Lazio - Empoli | Goal/Goal-Yes | 2.00 | WIN |
| Bologna - Parma | Goal/Goal-No | 2.00 | WIN |
| | Combo | 14.11 | WIN |
05.10.2024 | Werder - Freiburg | X2 | 1.50 | WIN |
| Brentford - Wolves | 1 AH -0.5 | 2.00 | WIN |
| Inter - Torino | Over 2.5 goals | 1.70 | WIN |
| Bochum - Wolfsburg | Over 2.5 goals | 1.66 | WIN |
| Elversberg - Kaiserslautern | 1 AH 0.0 | 1.75 | WIN |
| | Combo | 14.82 | WIN |
04.10.2024 | Augsburg - Mgladbach | 1X | 1.44 | WIN |
| Marseille - Angers | 1 1st Half | 1.66 | LOSS |
| Slavia - Cherno More Varna | 2 AH -0.5 | 2.10 | LOSS |
| Almere - Willem | 2 AH 0.0 | 1.80 | WIN |
| Emmen - Maastricht | Over 2.5 goals | 1.50 | LOSS |
| | Combo | 13.55 | LOSS |
03.10.2024 | Hoffenheim - Dynamo Kiev | 1 AH -0.5 | 2.00 | WIN |
| Qarabag - Malmo | Goal/Goal-Yes | 1.66 | WIN |
| Athletic Bilbao - AZ | Over 1.5 goals | 1.30 | WIN |
| Lazio - Nice | 1 AH -0.5 | 1.80 | WIN |
| Chelsea - Gent | 1 1st Half | 1.70 | WIN |
| | Combo | 13.21 | WIN |
02.10.2024 | Leipzig - Juventus | Goal/Goal-Yes | 1.70 | WIN |
| Benfica - Atletico Madrid | X2 | 1.40 | LOSS |
| Preston - Watford | Goal/Goal-Yes | 1.80 | LOSS |
| Girona - Feyenoord | 1 AH -0.5 | 2.00 | LOSS |
| Dinamo Zagreb - Monaco | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 14.57 | LOSS |
01.10.2024 | Barcelona - Young Boys | 1 1st Half | 1.40 | WIN |
| Arsenal - PSG | 1 | 1.75 | WIN |
| Salzburg - Brest | Over 2.5 goals | 1.75 | WIN |
| Dortmund - Celtic | 1 AH -1.0 | 1.85 | WIN |
| Cardiff - Millwall | Goal/Goal-No | 1.70 | WIN |
| | Combo | 13.48 | WIN |
30.09.2024 | Inter Turku - Lahti | 1 AH -0.5 | 1.66 | WIN |
| Villareal - Las Palmas | 1 | 1.50 | WIN |
| Kayserispor - Besiktas | 2 | 1.61 | WIN |
| Jong PSV - Helmond | Goal/Goal-Yes | 1.50 | WIN |
| Osters - Utsiktens | 1 AH -1.5 | 2.00 | WIN |
| | Combo | 12.03 | WIN |
29.09.2024 | Levski Sofia - Arda | 1 | 1.33 | WIN |
| Ipswich - Aston Villa | 2 | 1.95 | LOSS |
| Sandefjord - Rosenborg | X2 | 1.40 | WIN |
| Bohemians - Slavia Praha | Goal/Goal-No | 1.80 | WIN |
| Hoffenheim - Werder | Over 3.5 goals | 2.10 | WIN |
| | Combo | 13.72 | LOSS |
28.09.2024 | Leipzig - Augsburg | 1 | 1.44 | WIN |
| Real Sociedad - Valencia | 1 AH -0.5 | 1.90 | WIN |
| Bologna - Atalanta | Goal/Goal-Yes | 1.75 | WIN |
| Genoa - Juventus | 2 | 1.75 | WIN |
| Chelsea - Brighton | Goal/Goal-Yes | 1.55 | WIN |
| | Combo | 12.99 | WIN |
27.09.2024 | Sivasspor - Istanbul B | 2 AH 0.0 | 1.83 | WIN |
| Volendam - Venlo | Goal/Goal-Yes | 1.55 | WIN |
| Dortmund - Bochum | 1 1st Half | 1.66 | WIN |
| Charleroi - Brugge | Goal/Goal-Yes | 1.70 | WIN |
| Kolding - Odense | Over 2.5 goals | 1.75 | WIN |
| | Combo | 14.01 | WIN |
26.09.2024 | Tottenham - Qarabag | Goal/Goal-Yes | 2.20 | LOSS |
| Malmo - Rangers | 1X | 1.40 | LOSS |
| Eintracht - Plzen | 1 | 1.40 | LOSS |
| Roma - Athletic Bilbao | Goal/Goal-No | 1.90 | LOSS |
| Espanyol - Villareal | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 13.93 | LOSS |
25.09.2024 | Raufoss - Ranheim | X2 | 1.40 | WIN |
| Galatasaray - PAOK | 1 AH -1.0 | 2.00 | WIN |
| Egersunds - Stabek | 1 AH 0.0 | 1.75 | WIN |
| Djurgarden - Bromapojkarna | Goal/Goal-Yes | 1.66 | WIN |
| Sirius - AIK | 2 AH 0.0 | 1.80 | WIN |
| | Combo | 14.64 | WIN |
24.09.2024 | St.Gallen - Zurich | 1X | 1.40 | WIN |
| Leyton - Peterborough | 2 AH 0.0 | 1.83 | DRAW |
| Ilves - Kups | 1 AH 0.0 | 1.70 | WIN |
| Sevilla - Valladolid | 1 | 1.75 | WIN |
| Valerenga - Aalesund | 1 AH -1.5 | 1.80 | WIN |
| | Combo | 13.72 | WIN |
23.09.2024 | Huesca - Cordoba | 1 AH 0.0 | 1.75 | WIN |
| Breidablik - Akranes | 1 | 1.50 | WIN |
| KFUM - Molde | 2 | 2.10 | LOSS |
| Hillerod - Fredericia | 1 AH -0.5 | 1.80 | LOSS |
| Betis - Mallorca | Under 2.5 goals | 1.50 | LOSS |
| | Combo | 14.88 | LOSS |
22.09.2024 | Roma - Udinese | Goal/Goal-No | 1.75 | WIN |
| Villareal - Barcelona | Goal/Goal-Yes | 1.40 | WIN |
| Malmo - Hacken | Over 3.5 goals | 1.90 | WIN |
| Stuttgart - Dortmund | Over 2.5 goals | 1.40 | WIN |
| Man City - Arsenal | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 13.03 | WIN |
21.09.2024 | Southampton - Ipswich | Under 3.5 goals | 1.40 | WIN |
| Eintracht - Mgladbach | 1 | 1.75 | WIN |
| Werder - Bayern M | 2 AH -1.5 | 2.00 | WIN |
| Heidenheim - Freiburg | Over 2.5 goals | 1.70 | WIN |
| Aston Villa - Wolves | Over 2.5 goals | 1.61 | WIN |
| | Combo | 13.41 | WIN |
20.09.2024 | Dordrecht - Excelsior | Goal/Goal-Yes | 1.40 | WIN |
| Vaduz - Aarau | Goal/Goal-Yes | 1.44 | WIN |
| Stoke - Hull | 1 AH -0.5 | 2.00 | LOSS |
| Venlo - Jong PSV | 1 AH -0.5 | 1.90 | LOSS |
| Standard - Union Gilloise | 2 AH -0.5 | 1.80 | LOSS |
| | Combo | 13.79 | LOSS |
19.09.2024 | Hacken - Djurgarden | Over 2.5 goals | 1.61 | WIN |
| Leganes - Athletic Bilbao | Under 2.5 goals | 1.50 | WIN |
| Brest - Sturm | 1 AH -0.5 | 1.80 | WIN |
| Orgryte - Landscrona | Over 2.5 goals | 1.70 | WIN |
| Trabzonspor - Kayserispor | Over 2.5 goals | 1.70 | WIN |
| | Combo | 12.56 | WIN |
18.09.2024 | Sparta Praha - Salzburg | Over 2.5 goals | 1.70 | WIN |
| Brugge - Dortmund | 2 | 2.00 | WIN |
| Samsunspor - Istanbul B | Over 1.5 goals | 1.40 | WIN |
| PSG - Girona | 1 AH -1.0 | 1.85 | DRAW |
| Lausanne - Lugano | Over 2.5 goals | 1.66 | WIN |
| | Combo | 14.62 | WIN |
17.09.2024 | Jong Ajax - Jong AZ | Over 3.5 goals | 1.90 | LOSS |
| Mallorca - Real Sociedad | Goal/Goal-No | 1.55 | WIN |
| Twente - Heerenveen | Goal/Goal-Yes | 1.75 | LOSS |
| Anderlecht - Genk | 1X | 1.40 | LOSS |
| Young Boys - Aston Villa | 2 | 1.70 | WIN |
| | Combo | 12.27 | LOSS |
16.09.2024 | Nordsaelland - Randers | Goal/Goal-Yes | 1.61 | WIN |
| Valerenga - Asane | Over 3.5 goals | 1.83 | WIN |
| Fredericia - Hobro | Goal/Goal-Yes | 1.50 | WIN |
| Birmingham - Wrexham | 1 | 1.80 | WIN |
| Cambuur - Roda | X2 | 1.70 | WIN |
| | Combo | 13.52 | WIN |
15.09.2024 | Girona - Barcelona | 2 | 1.85 | WIN |
| Kasimpasa - Fenerbahche | 2 AH -1.0 | 1.70 | WIN |
| Hacken - Goteborg | Over 2.5 goals | 1.50 | WIN |
| Tottenham - Arsenal | 2 AH 0.0 | 1.70 | WIN |
| Atalanta - Fiorentina | Over 2.5 goals | 1.75 | WIN |
| | Combo | 14.03 | WIN |
14.09.2024 | Molde - Fredrikstad | 1 | 1.66 | WIN |
